HS CODE
| HS Code | Commodity Description |
|---|---|
| 7606 | ALMNM PLTS,SHTS AND STRP OF THCKNS>0.2 MM |
| 760611 | RECTANGULAR(INCLUDING SQUARE) PLATES SHEETS,STRIP OF ALUMINIUM-NOT ALLOYED |
| 760612 | RCTNGLR(INCL SQR)PLTS ETC.OF ALMNM ALLYS |
| 760691 | OTHER,PLTS STRIPS,ETC OF ALMNM-NT ALYD |
| 760692 | OTHER PLTS,STRIPS ETC OF ALUMINIUM ALLOYS |
| 76061110 | ELECTROLYTIC PLATES OR SHEETS |
| 76061190 | OTHERS |
| 76061200 | RCTNGLR(INCL SQR)PLTS ETC.OF ALMNM ALLYS |
| 76069110 | CIRCLES |
| 76069120 | ELECTROLYTIC PLATES OR SHEETS |
| 76069190 | OTHERS |
| 76069210 | CIRCLE |
| 76069290 | OTHERS |
"GOVERNMENT RECOGNISED STAR EXPORT HOUSE"